WaterSaver ColorTech BT water fittings utilize an interchangeable renewable unit cartridge which incorporates a replaceable stainless steel seat. Fittings are certified by (i) CSA International to meet the requirements of ANSI/ASME A112.18.1M and CAN/CSA B.125.M89.
Features of WaterSaver water fittings include:
| Service | Service Class | Symbol | Handle Color | Ring Color | Disc Color |
|---|---|---|---|---|---|
| Cooling tower / sprinkling water | Water | WCS | Green | Green | Yellow |
| Potable water, hot | Water | WPH | Green | Green | Red |
| Potable water, cold | Water | WPC | Green | Green | Blue |
| Spring water | Water | WSP | Green | Yellow | Yellow |
| Non-potable water, hot | Water | WNH | Green | Yellow | Red |
| Non-potable water, cold | Water | WNC | Green | Yellow | Blue |
| Steam | Water | WST | Green | Red | Red |
| Condensate | Water | WCO | Green | Red | Blue |
| Super-clean water, hot | Water | WCH | Green | Red | White |
| Super-clean water, cold | Water | WCC | Green | Blue | White |
| Coolant water return | Water | WCR | Green | Blue | Red |
| Coolant water feed | Water | WCF | Green | Blue | Blue |
| Surface water, hot | Water | WSH | Green | Black | Red |
| Surface water, cold | Water | WSC | Green | Black | Blue |
| Deionised water, hot | Water | WDH | Green | Gray | Red |
| Deionised water, cold | Water | WDC | Green | Gray | Blue |
| River water, hot | Water | WRH | Green | White | Red |
| River water, cold | Water | WRC | Green | White | Blue |
| Distilled water | Water | WDI | Green | White | White |
| Natural gas | Flammable Gaseous Hydrocarbons | G | Yellow | Yellow | Yellow |
| Propane/butane (liquefied gases) | Flammable Gaseous Hydrocarbons | LPG | Yellow | Red | Yellow |
| Methane | Flammable Gaseous Hydrocarbons | CH4 | Yellow | Blue | Yellow |
| Propane | Flammable Gaseous Hydrocarbons | C3H8 | Yellow | Blue | Red |
| Butane | Flammable Gaseous Hydrocarbons | C4H10 | Yellow | Blue | Blue |
| Ethene | Flammable Gaseous Hydrocarbons | C2H4 | Yellow | Black | Green |
| Propene | Flammable Gaseous Hydrocarbons | C3H6 | Yellow | Black | Red |
| Butene | Flammable Gaseous Hydrocarbons | C4H8 | Yellow | Black | Blue |
| Acetylene | Flammable Gaseous Hydrocarbons | C2H2 | Yellow | White | Green |
| Argon/methane | Other Combustible Gases and Gas Mixtures | AR/CH4 | Red | Yellow | Gray |
| Hydrogen/nitrogen | Other Combustible Gases and Gas Mixtures | H2/N2 | Red | Red | Green |
| Hydrogen | Other Combustible Gases and Gas Mixtures | H2/N2 | Red | Red | Red |
| Silane | Other Combustible Gases and Gas Mixtures | SiH4 | Red | Red | Black |
| Hydrogen/helium | Other Combustible Gases and Gas Mixtures | H2/He | Red | Red | Gray |
| Deuterium | Other Combustible Gases and Gas Mixtures | D2 | Red | Red | White |
| Nitrogen | Non-Flammable Gases, Combustion-Enhancing Gases | N2 | Blue | Green | Green |
| Dinitrogen monoxide | Non-Flammable Gases, Combustion-Enhancing Gases | N20 | Blue | Green | Blue |
| Air, synthetic, 80/20 | Non-Flammable Gases, Combustion-Enhancing Gases | SA | Blue | Blue | Green |
| Compressed air | Non-Flammable Gases, Combustion-Enhancing Gases | CA | Blue | Blue | Yellow |
| Oxygen | Non-Flammable Gases, Combustion-Enhancing Gases | O2 | Blue | Blue | Blue |
| Carbon dioxide | Non-Flammable Gases, Combustion-Enhancing Gases | CO2 | Blue | Blue | Black |
| Regulated air | Non-Flammable Gases, Combustion-Enhancing Gases | RA | Blue | Blue | Gray |
| Breathing air | Non-Flammable Gases, Combustion-Enhancing Gases | BA | Blue | Blue | White |
| Carbogen (CO2 + O2) | Non-Flammable Gases, Combustion-Enhancing Gases | CB | Blue | Black | Blue |
| Krypton | Non-Flammable Gases, Combustion-Enhancing Gases | Kr | Blue | Gray | Yellow |
| Xenon | Non-Flammable Gases, Combustion-Enhancing Gases | Xe | Blue | Gray | Red |
| Neon | Non-Flammable Gases, Combustion-Enhancing Gases | Ne | Blue | Gray | Black |
| Argon | Non-Flammable Gases, Combustion-Enhancing Gases | Ar | Blue | Gray | Gray |
| Helium | Non-Flammable Gases, Combustion-Enhancing Gases | He | Blue | Gray | White |
| Ammonia | Toxic Gases | NH3 | Black | Green | Red |
| Nitrogen dioxide | Toxic Gases | NO2 | Black | Green | Blue |
| Nitrogen monoxide | Toxic Gases | NO | Black | Green | Black |
| Hydrogen sulphide | Toxic Gases | H2S | Black | Red | Yellow |
| Arsine | Toxic Gases | AsH3 | Black | Red | Black |
| Phosphine | Toxic Gases | PH3 | Black | Red | Gray |
| Hydrogen chloride | Toxic Gases | HCl | Black | Red | White |
| Sulphur dioxide | Toxic Gases | SO2 | Black | Blue | Yellow |
| Carbon monoxide | Toxic Gases | CO | Black | Blue | Black |
| Phosgene | Toxic Gases | COCl2 | Black | Black | White |
| Chlorine | Toxic Gases | Cl2 | Black | White | White |
| Low vacuum(1000 – 1mbar) | Vacuum | V | Gray | Gray | Black |
| Fine vacuum | Vacuum | VF | Gray | Gray | Gray |
| High vacuum | Vacuum | VH | Gray | Gray | White |
| Formaldehyde solution | Miscellaneous | CH2O | White | Red | Green |
| Propanol | Miscellaneous | C3H8O | White | Red | Yellow |
| Methanol | Miscellaneous | CH4O | White | Red | Blue |
| Acetone | Miscellaneous | C3H6O | White | Red | Gray |
| Trichloroethylene | Miscellaneous | C2HCl3 | White | Red | White |
| Perchloric acid | Miscellaneous | HClO4 | White | White | Red |
