[fusion_text]
[/fusion_text][fusion_text]WaterSaver fixtures are furnished with either a forged brass or a colored nylon handle. Handles have a full-view screw-on colored index button. Color-coding and symbol standards for index buttons are as follows:[/fusion_text][separator style_type=”none” top_margin=”10″ bottom_margin=”10″ sep_color=”” icon=”” width=”” class=”” id=””][content_boxes layout=”icon-with-title” columns=”3″ class=”” id=””][content_box title=”Standard Indexing” icon=”” backgroundcolor=”” iconcolor=”” circlecolor=”” circlebordercolor=”” iconflip=”” iconrotate=”” iconspin=”no” image=”” image_width=”35″ image_height=”35″ link=”” linktext=”” linktarget=”_self” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″]
Index Color | Letter Color | Symbol | |
---|---|---|---|
Air | Orange | Black | AIR |
Carbon Dioxide | Pink | Black | CO2 |
Cold Water | Green | White | CW |
Deionized Water | White | Black | DI |
Distilled Water | White | Black | DW |
Gas | Blue | White | GAS |
Hot Water | Red | White | HW |
Hydrogen | Pink | Black | HYD |
Nitrogen | Brown | White | NIT |
Oxygen | Lt. Green | Black | OXY |
Steam | Black | White | STM |
Vacuum | Yellow | Black | VAC |
[/content_box][content_box title=”Additional Indexing” icon=”” backgroundcolor=”” iconcolor=”” circlecolor=”” circlebordercolor=”” iconflip=”” iconrotate=”” iconspin=”no” image=”” image_width=”35″ image_height=”35″ link=”” linktext=”” linktarget=”_self” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″]
Index Color | Letter Color | Symbol | |
---|---|---|---|
Acetylene | Violet | White | C2H2 |
Acetylene | Violet | White | ACET |
Ammonia | Lt. Green | Black | NH3 |
Argon | Violet | White | AR |
Butane | Lt. Blue | Black | BUT |
Carbon Monoxide | Silver | Black | CO |
Chilled Water | Green | White | CH WAT |
Chilled Water Supply | Green | White | CHWS |
Chilled Water Supply | Green | White | CWS |
Chilled Water Return | Green | White | CHWR |
Chilled Water Return | Green | White | CWR |
Compressed Air | Orange | Black | CA |
Cylinder Gas | Lt. Blue | Black | CYL GAS |
Glycol Supply | LT. Green | Black | GYL SUP |
Glycol Return | Lt. Green | Black | GYL RET |
Helium | Black | White | HE |
High Vacuum | Yellow | Black | HI VAC |
High Vacuum | Yellow | Black | HVAC |
Hydrogen | Pink | Black | H2 |
Hydrogen | Lt. Blue | Black | H |
Hydrogen | Lt. Blue | Black | H2 |
Hydrogen | Lt. Blue | Black | HYD |
Ice Water | White | Black | IW |
Industrial Cold Water | Green | White | ICW |
Industrial Hot Water | Red | White | IHW |
Lab Air | Orange | Black | LA |
Lab Gas | Blue | White | LG |
Lab Vacuum | Yellow | Black | LV |
Low Vacuum | Yellow | Black | LO VAC |
Low Vacuum | Yellow | Black | LVAC |
Methane | Lt. Blue | Black | CH4 |
Natural Gas | Blue | White | NAT GAS |
Nitrogen | Gray | Black | NIT |
Nitrogen | Gray | Black | N2 |
Nitrogen | Brown | White | N |
Nitrogen | Brown | White | N2 |
Nitrous Oxide | Lt. Green | Black | N2O |
Oxygen | Lt. Green | Black | O2 |
Oxygen | Lt. Green | Black | OXY |
Process Water | Green | White | PW |
Reverse Osmosis | White | Black | RO |
Reverse Osmosis Deionized Water | White | Black | RODI |
Propane | Pink | Black | PRO |
Purified Water | White | Black | PW |
Special Gas | Lt. Blue | Black | SG |
[/content_box][content_box title=”French Indexing” icon=”” backgroundcolor=”” iconcolor=”” circlecolor=”” circlebordercolor=”” iconflip=”” iconrotate=”” iconspin=”no” image=”” image_width=”35″ image_height=”35″ link=”” linktext=”” linktarget=”_self” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″]
Index Color | Letter Color | Symbol | |
---|---|---|---|
Cold Water | Green | White | EF |
Distilled Water | White | Black | ED |
Gas | Blue | White | GAZ |
Hot Water | Red | White | EC |
Nitrogen | Brown | White | AZ |
Steam | Black | White | VAP |
Vacuum | Yellow | Black | VIDE |
[/content_box][/content_boxes]