WaterSaver goosenecks are fabricated of 3/8″ IPS heavy wall brass tubing for maximum strength and durability. Rigid goosenecks have a 3/8″ NPT male inlet to thread directly into the top of the faucet body. Swing goosenecks have a braided PTFE packing with an adjustable packing nut. The packing nut has a 1″-22 thread to fit into faucet bodies machined with a mating female thread. Rigid / swing goosenecks have a union-style construction for field conversion from rigid to swing and vice versa.
Goosenecks are offered with integral vacuum breakers to prevent backflow. Vacuum breakers have an ultra-light float cup to prevent spillage under extreme low flow conditions. Vacuum breakers are certified to comply with ASSE Standard No. 1001 and CSA Standard CAN / CSA-864 Series – M88 and are covered U.S. patent number 6,123,095.
Rigid Goosenecks
Rigid Goosenecks | Spread | Height | Clearance |
---|---|---|---|
RG6 | 6″ (152 mm) | 8″ (203 mm) | 3-7/8″ (98 mm) |
RG6VB | 6″ (152 mm) | 8-3/4″ (222 mm) | 5-1/8″ (130 mm) |
RG8 | 8″ (203 mm) | 8-7/8″ (225 mm) | 3-7/8″ (98 mm) |
RG9 | 9″ (229 mm) | 8-7/8″ (225 mm) | 4-3/4″ (121 mm) |
RG10 | 10″ (254 mm) | 8-7/8″ (225 mm) | 4-3/4″ (121 mm) |
RG12 | 12″ (305 mm) | 8-7/8″ (225 mm) | 4-3/4″ (121 mm) |
RG8VB | 8″ (203 mm) | 8-3/4″ (222 mm) | 5-1/8″ (130 mm) |
RG9VB | 9″ (229 mm) | 7-3/4″ (197 mm) | 4-1/8″ (105 mm) |
RG10VB | 10″ (254 mm) | 7-3/4″ (197 mm) | 4-1/8″ (105 mm) |
RG12VB | 12″ (305 mm) | 7-3/4″ (197 mm) | 4-1/8″ (105 mm) |
Swing Goosenecks
Swing Goosenecks | Spread | Height | Clearance |
---|---|---|---|
SG6 | 6″ (152 mm) | 8″ (203 mm) | 3-7/8″ (98 mm) |
SG8 | 8″ (203 mm) | 8-7/8″ (225 mm) | 3-7/8″ (98 mm) |
SG9 | 9″ (229 mm) | 8-7/8″ (225 mm) | 4-3/4″ (121 mm) |
SG10 | 10″ (254 mm) | 8-7/8″ (225 mm) | 4-3/4″ (121 mm) |
SG12 | 12″ (305 mm) | 8-7/8″ (225 mm) | 4-3/4″ (121 mm) |
SG6VB | 6″ (152 mm) | 8-3/4″ (220 mm) | 5-1/8″ (130 mm) |
SG8VB | 8″ (203 mm) | 8-3/4″ (220 mm) | 5-1/8″ (130 mm) |
SG9VB | 9″ (229 mm) | 7-3/4″ (197 mm) | 4-1/8″ (105 mm) |
SG10VB | 10″ (254 mm) | 7-3/4″ (197 mm) | 4-1/8″ (105 mm) |
SG12VB | 12″ (305 mm) | 7-3/4″ (197 mm) | 4-1/8″ (105 mm) |
Rigid/Swing Goosenecks
Rigid / Swing Goosenecks | Spread | Height | Clearance |
---|---|---|---|
RS6 | 6″ (152 mm) | 8-1/2″ (216 mm) | 4-3/8″ (111 mm) |
RS8 | 8″ (203 mm) | 9-3/8″ (238 mm) | 4-3/8″ (111 mm) |
RS9 | 9″ (229 mm) | 9-3/8″ (238 mm) | 5-1/4″ (133 mm) |
RS10 | 10″ (254 mm) | 9-3/8″ (238 mm) | 5-1/4″ (133 mm) |
RS12 | 12″ (305 mm) | 9-3/8″ (238 mm) | 5-1/4″ (133 mm) |
RS6VB | 6″ (152 mm) | 9-1/4″ (235 mm) | 5-5/8″ (143 mm) |
RS8VB | 8″ (203 mm) | 9-1/4″ (235 mm) | 5-5/8″ (143 mm) |
RS9VB | 9″ (229 mm) | 8-1/4″ (210 mm) | 4-5/8″ (117 mm) |
RS10VB | 10″ (254 mm) | 8-1/4″ (210 mm) | 4-5/8″ (117 mm) |
RS12VB | 12″ (305 mm) | 8-1/4″ (210 mm) | 4-5/8″ (117 mm) |